SPORTS FACILITIES & SITE HIRE
	



Sports Facilities Price List 2015/16
Indoor spaces
| Sports Hall | £40 per hour | 
| Dance Studio | £21 per hour | 
| Upper Gym | £21 per hour | 
| Badminton Court | £10 per hour | 
Outdoor spaces
| Tennis Court (summer only) | £10 per hour | 
Grass Pitches
	
| Full size | £55 for 2 hours | 
Astroturf
	
| 4G 5/6 a side (weekdays) | £60 per hour | 
| 4G 5/6 a side (weekends) | £35 per hour | 
| 4G full size pitch with Cranford Super Dome | £135 (Mon-Thurs) £90 (Fri-Sun) | 
| 4G 1/3 size pitch with Cranford Super Dome | £65 (Mon-Thurs) £45 (Fri-Sun) | 
| Off Peak Friday | 5pm to 10pm | 
| Off Peak Weekends | 10am - 6pm | 
VAT will be charged at 20% unless you have a block booking of 10 weeks or more making you exempt
Please visit the following link to book use of facilities:
Email: lettings@cranford.hounslow.sch.uk Tel: 020 8897 2001
Click here for more details of sports groups and clubs
